Seadream I
| Date | Embark 2:00 PM |
Disembark 10:00 AM |
Days | Yacht Club Class Rates Per Person based on Double Occupancy |
Region | |
| Brochure Fare |
Best Fare | |||||
| 20-JAN-2008 | San Juan | San Juan | 7 | $5,900 | $5,199 | Caribbean |
| 27-JAN-2008 | San Juan | San Juan | 7 | $6,400 | $5,199 | Caribbean |
| 10-FEB-2008 | St. Thomas | St. Thomas | 7 | $5,900 | $4,699 | Caribbean |
| 24-FEB-2008 | St. Thomas | San Juan | 7 | $5,900 | $3,899 | Caribbean |
| 02-MAR-2008 | San Juan | San Juan | 7 | $6,400 | $4,699 | Caribbean |
| 16-MAR-2008 | San Juan | San Juan | 7 | $4,900 | $4,699 | Caribbean |
| 20-APR-2008 | San Juan | San Juan | 7 | $4,900 | $4,199 | Caribbean |
| 27-APR-2008 | San Juan | Seville | 12 | $4,900 | $4,199 | Trans Atlantic |
| 09-MAY-2008 | Seville | Monte Carlo | 8 | $6,900 | $6,199 | Mediterranean |
| 31-MAY-2008 | Civitavecchia | Piraeus | 9 | $8,900 | $7,799 | Mediterranean |
| 14-JUN-2008 | Istanbul | Piraeus | 7 | $8,900 | $7,799 | Mediterranean |
| 21-JUN-2008 | Piraeus | Venice | 7 | $8,400 | $7,299 | Mediterranean |
| 28-JUN-2008 | Venice | Venice | 7 | $8,400 | $7,299 | Mediterranean |
| 26-JUL-2008 | Venice | Piraeus | 7 | $8,900 | $7,799 | Mediterranean |
| 16-AUG-2008 | Piraeus | Istanbul | 14 | $15,800 | $12,039 | Mediterranean |
| 16-AUG-2008 | Piraeus | Istanbul | 7 | $7,900 | $6,099 | Mediterranean |
| 23-AUG-2008 | Istanbul | Istanbul | 7 | $7,900 | $6,599 | Mediterranean |
| 30-AUG-2008 | Istanbul | Piraeus | 7 | $8,900 | $7,399 | Mediterranean |
| 13-SEP-2008 | Civitavecchia | Civitavecchia | 7 | $7,400 | $6,699 | Mediterranean |
| 20-SEP-2008 | Civitavecchia | Monte Carlo | 7 | $7,400 | $6,699 | Mediterranean |
| 27-SEP-2008 | Monte Carlo | Civitavecchia | 7 | $7,400 | $5,799 | Mediterranean |
| 04-OCT-2008 | Civitavecchia | Barcelona | 7 | $6,900 | $5,999 | Mediterranean |
| 18-OCT-2008 | Seville | Lisbon | 7 | $6,900 | $4,699 | Mediterranean |
| 25-OCT-2008 | Lisbon | Tenerife | 7 | $6,900 | $4,499 | Mediterranean |
| 01-NOV-2008 | Tenerife | Antigua | 11 | $4,900 | $4,199 | Trans Atlantic |
| 04-DEC-2008 | Antigua | San Juan | 8 | $5,900 | $3,599 | Caribbean |
| 12-DEC-2008 | San Juan | St. Thomas | 9 | $6,900 | $3,899 | Caribbean |
| 21-DEC-2008 | St. Thomas | San Juan | 7 | $6,900 | $4,799 | Caribbean |
| 28-DEC-2008 | San Juan | San Juan | 7 | $6,900 | $5,399 | Caribbean |
| 04-JAN-2009 | San Juan | San Juan | 5 | $4,400 | $2,299 | Caribbean |
| 09-JAN-2009 | San Juan | St. Thomas | 9 | $6,900 | $3,999 | Caribbean |
| 18-JAN-2009 | St. Thomas | San Juan | 5 | $4,400 | $2,399 | Caribbean |
| 23-JAN-2009 | San Juan | St. Thomas | 9 | $6,900 | $4,099 | Caribbean |
| 01-FEB-2009 | St. Thomas | San Juan | 5 | $4,400 | $2,399 | Caribbean |
| 06-FEB-2009 | San Juan | St. Thomas | 9 | $6,900 | $4,099 | Caribbean |
| 15-FEB-2009 | St. Thomas | San Juan | 5 | $4,400 | $2,399 | Caribbean |
| 20-FEB-2009 | San Juan | St. Lucia | 9 | $6,900 | $3,999 | Caribbean |
| 01-MAR-2009 | St. Lucia | St. Lucia | 5 | $4,400 | $2,299 | Caribbean |
| 06-MAR-2009 | St. Lucia | St. Thomas | 9 | $6,900 | $3,999 | Caribbean |
| 20-MAR-2009 | San Juan | St. Thomas | 9 | $6,900 | $4,199 | Caribbean |
| 29-MAR-2009 | St. Thomas | San Juan | 5 | $4,400 | $2,499 | Caribbean |
| 03-APR-2009 | San Juan | St. Thomas | 9 | $6,900 | $4,099 | Caribbean |
| 12-APR-2009 | St. Thomas | San Juan | 5 | $4,400 | $2,399 | Caribbean |
| 17-APR-2009 | San Juan | San Juan | 9 | $6,900 | $4,099 | Caribbean |
| 03-MAY-2009 | San Juan | Lisbon | 11 | $4,900 | $2,799 | Caribbean |
Seadream II
| Date | Embark 2:00 PM |
Disembark 10:00 AM |
Days | Yacht Club Class Rates Per Person based on Double Occupancy |
Region | |
| Brochure Fare |
Best Fare | |||||
| 20-JAN-2008 | St. Thomas | San Juan | 5 | $4,400 | $3,799 | Caribbean |
| 08-FEB-2008 | San Juan | St. Thomas | 9 | $6,900 | $5,699 | Caribbean |
| 22-FEB-2008 | San Juan | St. Thomas | 9 | $6,900 | $5,799 | Caribbean |
| 09-MAR-2008 | Barbados | Antigua | 7 | $5,900 | $4,699 | Caribbean |
| 16-MAR-2008 | Antigua | Antigua | 7 | $4,900 | $4,699 | Caribbean |
| 30-MAR-2008 | San Juan | San Juan | 7 | $5,900 | $4,199 | Caribbean |
| 06-APR-2008 | San Juan | San Juan | 7 | $5,900 | $4,199 | Caribbean |
| 13-APR-2008 | San Juan | Barbados | 7 | $4,900 | $3,199 | Caribbean |
| 27-APR-2008 | Barbados | Malaga | 12 | $4,900 | $4,199 | Trans Atlantic |
| 15-MAY-2008 | Nice | Nice | 7 | $6,900 | $5,699 | Mediterranean |
| 14-JUN-2008 | Piraeus | Dubrovnik | 7 | $8,900 | $7,799 | Mediterranean |
| 21-JUN-2008 | Dubrovnik | Civitavecchia | 7 | $7,900 | $7,299 | Mediterranean |
| 28-JUN-2008 | Civitavecchia | Civitavecchia | 7 | $7,900 | $7,299 | Mediterranean |
| 05-JUL-2008 | Civitavecchia | Monte Carlo | 7 | $7,900 | $7,299 | Mediterranean |
| 19-JUL-2008 | Monte Carlo | Civitavecchia | 7 | $7,900 | $7,299 | Mediterranean |
| 09-AUG-2008 | Venice | Dubrovnik | 7 | $7,900 | $6,299 | Mediterranean |
| 16-AUG-2008 | Dubrovnik | Venice | 7 | $7,900 | $6,199 | Mediterranean |
| 30-AUG-2008 | Venice | Piraeus | 7 | $7,900 | $7,299 | Mediterranean |
| 06-SEP-2008 | Piraeus | Venice | 7 | $7,900 | $7,099 | Mediterranean |
| 13-SEP-2008 | Venice | Piraeus | 7 | $8,900 | $7,599 | Mediterranean |
| 04-OCT-2008 | Valetta, Malta | Lisbon | 11 | $7,900 | $7,599 | Mediterranean |
| 02-NOV-2008 | Lisbon | Tenerife | 11 | $7,400 | $5,099 | Mediterranean |
| 07-NOV-2008 | Malaga | Tenerife | 6 | $5,900 | $2,899 | Mediterranean |
| 13-NOV-2008 | Tenerife | Miami | 11 | $4,900 | $4,299 | Trans Atlantic |
| 07-DEC-2008 | San Juan | San Juan | 7 | $4,900 | $3,499 | Caribbean |
| 14-DEC-2008 | San Juan | San Juan | 7 | $4,900 | $3,399 | Caribbean |
| 21-DEC-2008 | San Juan | San Juan | 7 | $6,900 | $4,799 | Caribbean |
| 28-DEC-2008 | San Juan | San Juan | 7 | $6,900 | $5,399 | Caribbean |
| 04-JAN-2009 | San Juan | San Juan | 7 | $5,900 | $3,199 | Caribbean |
| 11-JAN-2009 | San Juan | San Juan | 7 | $5,900 | $3,199 | Caribbean |
| 18-JAN-2009 | San Juan | San Juan | 7 | $5,900 | $3,199 | Caribbean |
| 25-JAN-2009 | San Juan | Antigua | 7 | $5,900 | $3,099 | Caribbean |
| 01-FEB-2009 | Antigua | Antigua | 7 | $5,900 | $3,099 | Caribbean |
| 08-FEB-2009 | Antigua | San Juan | 6 | $5,900 | $2,799 | Caribbean |
| 22-FEB-2009 | San Juan | San Juan | 7 | $5,900 | $3,199 | Caribbean |
| 01-MAR-2009 | San Juan | San Juan | 7 | $5,900 | $3,199 | Caribbean |
| 08-MAR-2009 | San Juan | San Juan | 7 | $6,400 | $3,299 | Caribbean |
| 22-MAR-2009 | San Juan | San Juan | 7 | $6,400 | $3,299 | Caribbean |
| 29-MAR-2009 | San Juan | San Juan | 7 | $6,400 | $3,299 | Caribbean |
| 05-APR-2009 | San Juan | Miami | 7 | $5,900 | $3,199 | Caribbean |
| 12-APR-2009 | Miami | Miami | 7 | $5,900 | $3,199 | Caribbean |
| 26-APR-2009 | Miami | Lisbon | 12 | $4,900 | $2,899 | Trans Atlantic |


