For a limited time only, Silver Sailings offer even greater savings than published programs. Enjoy savings of up to 50% off cruise-only fares on a variety of voyages worldwide. Experience the same award-winning personalized service, spacious ocean-view accommodations and fine open seating dining that have earned Silversea recognition as the “World’s Best Small Ship Cruise Line” for seven consecutive years.
| Date | Days | Voyage | Embark/ Disemark | SilverSea Sailings% | VistaSuite FaresFrom (USD) | ||||
| 26 Jul 2008 | 7 | 4823 | Monte Carlo to Barcelona | 30 | $4,546 | ||||
| 26 Jul 2008 | 10 | 1822 | Stockholm to Copenhagen | 30 | $6,576 | ||||
| 30 Jul 2008 | 16 | 7810 | Reykjavik to St. John's | 25 | $10,800 | ||||
| 02 Aug 2008 | 7 | 4824 | Barcelona to Lisbon | 30 | $4,546 | ||||
| 15 Aug 2008 | 10 | 7811 | St. John's to New York City | 30 | $5,950 | ||||
| 16 Aug 2008 | 7 | 4826 | Barcelona to Rome | 30 | $4,546 | ||||
| 20 Aug 2008 | 11 | 1824 | Copenhagen to London | 30 | $7,276 | ||||
| 30 Aug 2008 | 7 | 4828 | Athens to Venice | 30 | $4,546 | ||||
| 31 Aug 2008 | 12 | 1825 | London to Monte Carlo | 30 | $7,136 | ||||
| 01 Sep 2008 | 16 | 7815 | Fort Lauderdale to Acapulco | 30 | $9,520 | ||||
| 05 Sep 2008 | 12 | 3822 | Vancouver to Los Angeles | 30 | $5,596 | ||||
| 10 Sep 2008 | 12 | 2826 | London to Lisbon | 40 | $6,357 | ||||
| 14 Sep 2008 | 7 | 4830 | Athens to Istanbul | 20 | $4,796 | ||||
| 17 Sep 2008 | 11 | 3823 | Los Angeles to Puerto Caldera | 40 | $3,957 | ||||
| 17 Sep 2008 | 12 | 7816 | Acapulco to Los Angeles | 30 | $7,770 | ||||
| 28 Sep 2008 | 12 | 3824 | Puerto Caldera to Santiago | 30 | $5,036 | ||||
| 28 Sep 2008 | 15 | 4832 | Athens to Dubai | 20 | $7,676 | ||||
| 30 Sep 2008 | 12 | 7818 | Los Angeles to Acapulco | 30 | $7,770 | ||||
| 08 Oct 2008 | 9 | 2829 | Rome to Athens | 20 | $5,596 | ||||
| 12 Oct 2008 | 22 | 7819 | Acapulco to Santiago | 35 | $11,440 | ||||
| 13 Oct 2008 | 10 | 4833 | Dubai to Dubai | 15 | $5,520 | ||||
| 20 Oct 2008 | 14 | 1831 | Venice to Barcelona | 20 | $8,636 | ||||
| 03 Nov 2008 | 11 | 7820 | Santiago to Ushuaia | 30 | $6,545 | ||||
| 09 Nov 2008 | 9 | 3827 | Los Angeles to Los Angeles | 20 | $4,316 | ||||
| 14 Nov 2008 | 16 | 7821 | Ushuaia to Ushuaia | 25 | $12,000 | ||||
| 16 Nov 2008 | 9 | 4836 | Hong Kong to Singapore | 25 | $4,946 | ||||
| 19 Nov 2008 | 7 | 1833 | Bridgetown to Bridgetown | 30 | $2,936 | ||||
| 25 Nov 2008 | 9 | 4837 | Singapore to Singapore | 30 | $4,616 | ||||
| 26 Nov 2008 | 15 | 1834 | Bridgetown to Rio de Janeiro | 50 | $5,397 | ||||
| 30 Nov 2008 | 11 | 7822 | Ushuaia to Ushuaia | 25 | $9,487 | ||||
| 03 Dec 2008 | 9 | 3829 | Fort Lauderdale to Bridgetown | 40 | $3,237 | ||||
| 04 Dec 2008 | 16 | 4838 | Singapore to Sydney | 30 | $8,046 | ||||
| 11 Dec 2008 | 8 | 1835 | Rio de Janeiro to Buenos Aires | 30 | $4,056 | ||||
| 11 Dec 2008 | 11 | 7823 | Ushuaia to Ushuaia | 25 | $9,487 | ||||
| 12 Dec 2008 | 9 | 3830 | Bridgetown to Fort Lauderdale | 40 | $3,237 | ||||
| 20 Dec 2008 | 15 | 4839 | Sydney to Auckland | 20 | $9,036 | ||||
| 22 Dec 2008 | 11 | 7824 | Ushuaia to Ushuaia | 25 | $9,487 |



