![]() Wind Spirit |
![]() Wind Star |
![]() Wind Surf |
Wind Spirit
| 2008 | ||
| January | 12 | St. Thomas (Rt) |
| January | 19 | St. Thomas (Rt) |
| February | 2 | St. Thomas (Rt) |
| February | 9 | St. Thomas (Rt) |
| February | 16 | St. Thomas (Rt) |
| March | 29 | Lisbon-malaga |
| April | 25 | Malaga - Barcelona |
| May | 3 | Barcelona - Rome |
| May | 10 | Rome - Athens |
| May | 17 | Athens - Istanbul |
| May | 24 | Istanbul/Athens |
| May | 31 | Athens - Istanbul |
| June | 7 | Istanbul - Athens |
| June | 14 | Athens - Istanbul |
| June | 21 | Istanbul - Athens |
| June | 28 | Athens - Istanbul |
| July | 5 | Istanbul - Athens |
| July | 12 | Athens - Istanbul |
| July | 19 | Istanbul - Athens |
| July | 26 | Athens - Istanbul |
| August | 2 | Istanbul - Athens |
| August | 9 | Athens - Istanbul |
| August | 16 | Istanbul - Athens |
| August | 23 | Athens - Istanbul |
| August | 30 | Istanbul - Athens |
| September | 6 | Athens - Istanbul |
| September | 13 | Istanbul - Athens |
| September | 20 | Athens - Istanbul |
| September | 27 | Istanbul - Athens |
| October | 4 | Athens - Istanbul |
| October | 11 | Istanbul - Athens |
| October | 18 | Athens - Rome |
| October | 25 | Rome - Barcelona |
| November | 1 | Barcelona - Lisbon |
| November | 8 | Lisbon - St. Thomas |
| November | 22 | St. Thomas (Rt) |
| November | 29 | St. Thomas (Rt) |
| December | 6 | St. Thomas (Rt) |
| December | 13 | St. Thomas (Rt) |
| December | 20 | St. Thomas (Rt) |
| 2009 | ||
| January | 3 | St. Thomas (Rt) |
| January | 17 | St. Thomas (Rt) |
| January | 24 | St. Thomas (Rt) |
| January | 31 | St. Thomas (Rt) |
| February | 7 | St. Thomas (Rt) |
| February | 14 | St. Thomas (Rt) |
| February | 21 | St. Thomas (Rt) |
| February | 28 | St. Thomas (Rt) |
| March | 7 | St. Thomas (Rt) |
| March | 14 | St. Thomas (Rt) |
| March | 21 | St. Thomas (Rt) |
| March | 28 | St. Thomas (Rt) |
Wind Star
| 2008 | ||
| January | 19 | Costa Rica (Rt) |
| January | 26 | Costa Rica (Rt) |
| March | 15 | Costa Rica (Rt) |
| March | 22 | Costa Rica (Rt) |
| March | 29 | Costa Rica (Rt) |
| April | 5 | Panama Canal |
| April | 19 | Barbados/Lisbon |
| May | 3 | Lisbon/Barcelona |
| May | 10 | Barcelona - Rome (Civitavecchia) |
| May | 24 | Athens - Istanbul |
| May | 31 | Istanbul - Athens |
| June | 7 | Athens - Istanbul |
| June | 14 | Istanbul - Athens |
| June | 21 | Athens - Istanbul |
| June | 28 | Istanbul - Athens |
| July | 5 | Athens - Istanbul |
| July | 12 | Istanbul - Athens |
| July | 19 | Athens/Venice |
| July | 26 | Venice - Dubrovnik |
| August | 2 | Dubrovnik - Venice |
| August | 9 | Venice - Athens |
| August | 16 | Athens - Istanbul |
| August | 23 | Istanbul - Athens |
| August | 30 | Athens - Istanbul |
| September | 13 | Athens - Istanbul |
| September | 20 | Istanbul - Athens |
| September | 27 | Athens - Istanbul |
| October | 4 | Istanbul - Athens |
| October | 11 | Athens - Istanbul |
| October | 18 | Istanbul - Athens |
| October | 25 | Athens/Rome |
| November | 1 | Rome/Barcelona |
| November | 8 | Barcelona - Lisbon |
| November | 29 | Barbados/Puerto Caldera |
| December | 13 | Costa Rica (Rt) |
| December | 20 | Puerto Caldera (Rt) |
| December | 27 | Puerto Caldera (Rt) |
| 2009 | ||
| January | 3 | Costa Rica (Rt) |
| January | 10 | Costa Rica (Rt) |
| January | 17 | Costa Rica (Rt) |
| January | 24 | Costa Rica (Rt) |
| January | 31 | Costa Rica (Rt) |
| February | 7 | Costa Rica (Rt) |
| February | 14 | Costa Rica (Rt) |
| February | 21 | Costa Rica (Rt) |
| February | 28 | Costa Rica (Rt) |
| March | 7 | Costa Rica (Rt) |
| March | 14 | Costa Rica (Rt) |
| March | 21 | Costa Rica (Rt) |
| March | 28 | Panama Canal |
Wind Surf
| 2008 | ||
| January | 13 | Barbados (Sb) |
| January | 20 | Barbados (Nb) |
| January | 27 | Barbados (Sb) |
| February | 3 | Barbados (Nb) |
| February | 10 | Barbados (Sb) |
| February | 17 | Barbados (Nb) |
| February | 24 | Barbados (Sb) |
| March | 16 | Barbados (Nb) |
| March | 23 | Barbados (Sb) |
| March | 30 | Barbados (Nb) |
| April | 6 | Barbados/Lisbon |
| April | 20 | Lisbon - Barcelona |
| April | 27 | Barcelona - Rome |
| May | 4 | Rome - Barcelona |
| May | 11 | Barcelona - Nice |
| May | 18 | Nice Grand Prix |
| May | 26 | Nice - Barcelona |
| June | 1 | Barcelona - Monte Carlo |
| June | 8 | Monte Carlo - Rome (Civitavecchia) |
| June | 15 | Rome - Venice |
| June | 22 | Venice - Dubrovnik |
| June | 29 | Dubrovnik - Venice |
| July | 6 | Venice - Rome |
| July | 13 | Rome - Barcelona |
| July | 20 | Barcelona - Monte Carlo |
| July | 27 | Monte Carlo - Rome (Civitavecchia) |
| August | 3 | Rome - Venice |
| August | 10 | Venice - Rome |
| August | 17 | Rome - Barcelona |
| August | 24 | Barcelona - Monte Carlo |
| August | 31 | Monte Carlo - Rome (Civitavecchia) |
| September | 7 | Rome - Venice |
| September | 14 | Venice - Dubrovnik |
| September | 21 | Dubrovnik - Venice |
| September | 28 | Venice - Rome |
| October | 5 | Rome - Barcelona |
| October | 12 | Barcelona - Monte Carlo |
| October | 19 | Monte Carlo - Rome (Civitavecchia) |
| October | 26 | Rome - Barcelona |
| November | 2 | Barcelona - Lisbon |
| November | 9 | Lisbon - Bridgetown |
| November | 23 | Barbados (Nb) |
| November | 30 | Barbados (Sb) |
| December | 7 | Barbados (Nb) |
| December | 14 | Barbados (Sb) |
| December | 21 | Barbados (Rt) Holiday |
| December | 28 | Bridgetown - Bridgetown |
| 2009 | ||
| January | 4 | Barbados Nb |
| January | 11 | Barbados (Sb) |
| January | 18 | Barbados Nb |
| January | 25 | Barbados (Sb) |
| February | 1 | Barbados Nb |
| February | 8 | Barbados (Sb) |
| February | 15 | Barbados Nb |
| February | 22 | Barbados (Sb) |
| March | 1 | Barbados Nb |
| March | 8 | Barbados (Sb) |
| March | 15 | Barbados Nb |






