luxury travel cruise ship cruise in night

 




Best Fares 2008

SeaDream I Voyages

Date To and From Ports Days Brochure Rate Best Available Rate
June 28 - July 5, 2008 Venice ~ Venice 7 $8,400 $7,299
August 16 - 23, 2008 Piraeus ~ Istanbul 7 $7,900 $6,099
August 16 - 30, 2008 Piraeus ~ Istanbul 14 $15,800 $12,039
August 23 - 30, 2008 Istanbul ~ Istanbul 7 $7,900 $6,599
September 13 - 20, 2008 Civitavecchia ~ Civitavecchia 7 $7,400 $6,699
September 20 - 27, 2008 Civitavecchia ~ Monte Carlo 7 $7,900 $7,099-Deck 3
September 27 - October 4, 2008 Monte Carlo ~ Civitavecchia 7 $7,400 $5,799
October 4 - 11, 2008 Civitavecchia ~ Barcelona 7 $6,900 $5,999

SeaDream II Voyages

Date To and From Ports Days Brochure Rate Best Available Rate
May 15 - 22, 2008 Nice ~ Nice 7 $6,900 $5,699
June 21 - 28, 2008 Dubrovnik ~ Civitavecchia 7 $7,900 $7,299
June 28 - July 5, 2008 Civitavecchia ~ Civitavecchia 7 $7,900 $7,299
July 5 - 12, 2008 Civitavecchia ~ Monte Carlo 7 $8,900 $8,219-Deck 4
August 9 - 16, 2008 Venice ~ Dubrovnik 7 $7,900 $6,299
August 16 - 23, 2008 Dubrovnik ~ Venice 7 $7,900 $6,199
August 30 - September 6, 2008 Venice ~ Piraeus 7 $7,900 $7,299
September 6 - 13, 2008 Piraeus ~ Venice 7 $7,900 $7,099
November 2 - 13, 2008 Lisbon ~ Tenerife 11 $7,400 $5,099


For more itineraries, please click on COMPLETE VOYAGES CALENDAR

   
Cruise Search
Region:
Departing:
Cruise Line:
Cruise Ship:
Duration:
 Cruise Only Specials

Epicurean Golf Yacht Voyage

A luxury cruise designed to delight an avid golfer and keen traveler.
 
 

home  :  about us  :  contact