SELECT A VOYAGE
![]() |
![]() |
||||
October |
|||||
| 5 Oct | 7 | 4736 | Venice to Rome | 25% | $4,121 |
| 6 Oct | 12 | 2728 | Bridgetown to New Orleans | 25% | $4,796 |
| 12 Oct | 7 | 4737 | Rome to Athens View Itinerary and Fares |
20% | $4,076 |
| 17 Oct | 9 | 3727 | Bridgetown to Fort Lauderdale | 20% | $3,836 |
| 18 Oct | 12 | 2729 | New Orleans to Bridgetown | 25% | $4,796 |
| 19 Oct | 7 | 4738 | Athens to Venice | 20% | $4,076 |
| 26 Oct | 10 | 3728 | Fort Lauderdale to Fort Lauderdale View Itinerary and Fares |
15% | $4,500 |
| 30 Oct | 14 | 2730 | Bridgetown to Manaus | 20% | $7,356 |
November |
|||||
| 3 Nov | 15 | 1730 | Port Said to Mombasa | 25% | $6,371 |
| 4 Nov | 12 | 4739 | Venice to Port Said | 20% | $5,916 |
| 5 Nov | 9 | 3729 | Fort Lauderdale to Bridgetown | 20% | $3,836 |
| 13 Nov | 14 | 2731 | Manaus to Rio de Janeiro View Itinerary and Fares |
20% | $7,356 |
| 14 Nov | 9 | 3730 | Bridgetown to Fort Lauderdale | 20% | $3,836 |
| 16 Nov | 15 | 4740 | Port Said to Dubai | 25% | $6,371 |
| 18 Nov | 7 | 1731 | Mombasa to Mahe | 20% | $3,276 |
| 23 Nov | 15 | 3731 | Fort Lauderdale to San Diego View Itinerary and Fares |
20% | $6,236 |
| 25 Nov | 7 | 1732 | Mahe to Mahe | 20% | $3,276 |
| 27 Nov | 8 | 2732 | Rio de Janeiro to Buenos Aires | 20% | $4,236 |
December |
|||||
| 1 Dec | 8 | 4741 | Dubai to Mumbai | 20% | $3,676 |
| 2 Dec | 9 | 1733 | Mahe to Port Louis | 25% | $3,896 |
| 5 Dec | 16 | 2733 | Buenos Aires to Santiago | 25% | $7,796 |
| 8 Dec | 15 | 3732 | San Diego to Fort Lauderdale | 25% | $5,846 |
| 9 Dec | 11 | 4742 | Mumbai to Singapore View Itinerary and Fares |
25% | $4,721 |
| 11 Dec | 11 | 1734 | Port Louis to Cape Town View Itinerary and Fares |
25% | $4,721 |
| 20 Dec | 16 | 4743 | Singapore to Sydney | 20% | $9,116 |
| 21 Dec | 16 | 2734 | Santiago to Buenos Aires View Itinerary and Fares |
20% | $8,796 |
| 22 Dec | 14 | 1735 | Cape Town to Cape Town | 20% | $6,876 |
| 23 Dec | 14 | 3733 | Fort Lauderdale to Fort Lauderdale | 15% | $7,305 |




